Fireco "PARTNER" masts range from an extended height of 1.8m up to 40m and are supplied in diameters ranging from 64mm up to 250. Partner masts can handle large Head loads and can be fitted with an extensive range of internal cable configurations. Each mast section is keyed to prevent the individual sections rotating and can be supplied with a Non turnable, manually turnable and Electric turnable base.
Small and Medium Partner Masts |
Large Partner Masts |
Features | Applications |
|
|
'ZERO' PARTNER – 64mm diameter ranging between 1.8m to 5.6m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | CZ.3301 | 1.855 | 0.939 | 20 | 6.4 | 160 | 0.3 |
CZ.3302 | 2.251 | 1.069 | 20 | 7.0 | 150 | 0.3 | |
CZ.3303 | 2.740 | 1.234 | 20 | 7.6 | 140 | 0.3 | |
CZ.3304 | 3.151 | 1.369 | 20 | 8.2 | 150 | 0.2 | |
CZ.3305 | 3.651 | 1.539 | 20 | 8.9 | 140 | 0.2 | |
CZ.3306 | 4.125 | 1.709 | 15 | 9.5 | 130 | 0.2 | |
CZ.3307 | 4.635 | 1.879 | 15 | 10.2 | 145 | 0.1 | |
CZ.3308 | 5.145 | 2.049 | 15 | 11.0 | 135 | 0.1 | |
CZ.3309 | 5.651 | 2.219 | 15 | 11.7 | 125 | 0.1 |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CZ.XXXX.N) or a 'turnable' base (CZ.XXXX.T)
'ULTRALIGHT' PARTNER – 77mm diameter ranging between 2.2m to 7m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | CU.3316 | 2.253 | 1.070 | 25 | 8.7 | 150 | 0.5 |
CU.3317 | 2.700 | 1.235 | 25 | 9.6 | 140 | 0.5 | |
CU.3318 | 3.126 | 1.369 | 25 | 10.3 | 130 | 0.5 | |
CU.3319 | 3.617 | 1.540 | 25 | 11.2 | 145 | 0.3 | |
CU.3320 | 4.117 | 1.710 | 25 | 12.1 | 135 | 0.3 | |
CU.3321 | 4.595 | 1.880 | 22 | 13.0 | 125 | 0.3 | |
CU.3322 | 5.117 | 2.050 | 20 | 13.9 | 160 | 0.1 | |
CU.3323 | 5.599 | 2.220 | 20 | 14.7 | 150 | 0.1 | |
CU.3324 | 6.067 | 2.390 | 18 | 15.6 | 140 | 0.1 | |
4 Section | CU.3401 | 2.441 | 1.001 | 20 | 9.4 | 160 | 0.3 |
CU.3402 | 2.944 | 1.149 | 20 | 10.2 | 150 | 0.3 | |
CU.3403 | 3.424 | 1.269 | 20 | 11.0 | 140 | 0.3 | |
CU.3404 | 3.932 | 1.399 | 20 | 11.8 | 150 | 0.2 | |
CU.3405 | 4.597 | 1.569 | 16 | 12.8 | 135 | 0.2 | |
CU.3406 | 5.274 | 1.739 | 16 | 13.9 | 120 | 0.2 | |
CU.3407 | 5.873 | 1.909 | 13 | 14.9 | 130 | 0.1 | |
CU.3408 | 6.422 | 2.099 | 13 | 16.0 | 115 | 0.1 | |
CU.3409 | 6.962 | 2.269 | 12 | 16.9 | 105 | 0.1 |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
'LIGHT' PARTNER – 90mm diameter ranging betwen 2.6m to 8m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | CL.3331 | 2.640 | 1.237 | 30 | 11.5 | 150 | 0.7 |
CL.3332 | 3.030 | 1.367 | 30 | 12.3 | 140 | 0.7 | |
CL.3333 | 3.524 | 1.537 | 30 | 13.4 | 130 | 0.7 | |
CL.3334 | 3.914 | 1.707 | 30 | 14.3 | 140 | 0.5 | |
CL.3335 | 4.514 | 1.877 | 30 | 15.6 | 130 | 0.5 | |
CL.3336 | 5.014 | 2.047 | 25 | 16.6 | 120 | 0.5 | |
CL.3337 | 5.480 | 2.217 | 25 | 17.7 | 135 | 0.3 | |
CL.3338 | 5.980 | 2.387 | 25 | 18.7 | 125 | 0.3 | |
CL.3339 | 6.439 | 2.557 | 20 | 19.7 | 120 | 0.3 | |
4 Section | CL.3416 | 2.298 | 0.996 | 30 | 11.2 | 145 | 0.7 |
CL.3417 | 2.805 | 1.146 | 30 | 12.2 | 135 | 0.7 | |
CL.3418 | 3.273 | 1.266 | 30 | 13.2 | 125 | 0.7 | |
CL.3419 | 3.823 | 1.396 | 25 | 14.2 | 135 | 0.5 | |
CL.3420 | 4.492 | 1.566 | 25 | 15.5 | 120 | 0.5 | |
CL.3421 | 5.147 | 1.736 | 25 | 16.8 | 110 | 0.5 | |
CL.3422 | 5.767 | 1.906 | 22 | 18.1 | 120 | 0.3 | |
CL.3423 | 6.446 | 2.096 | 20 | 19.5 | 110 | 0.3 | |
CL.3424 | 6.946 | 2.251 | 18 | 20.7 | 100 | 0.3 | |
5 Section | CL.3501 | 2.643 | 0.995 | 20 | 12.0 | 150 | 0.4 |
CL.3502 | 3.171 | 1.115 | 20 | 13.1 | 140 | 0.4 | |
CL.3503 | 3.704 | 1.198 | 20 | 13.9 | 130 | 0.4 | |
CL.3504 | 4.371 | 1.375 | 18 | 15.3 | 140 | 0.3 | |
CL.3505 | 4.971 | 1.515 | 16 | 16.3 | 130 | 0.3 | |
CL.3506 | 5.573 | 1.645 | 16 | 17.4 | 115 | 0.3 | |
CL.3507 | 6.331 | 1.795 | 14 | 18.8 | 130 | 0.1 | |
CL.3508 | 7.151 | 1.975 | 12 | 20.2 | 120 | 0.1 | |
CL.3509 | 7.944 | 2.160 | 10 | 22.0 | 100 | 0.1 |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CL.XXXX.N) or a 'turnable' base (CL.XXXX.T) or a 'Electric turnable' base (CL.XXXX.R)
'STANDARD' PARTNER – 115mm diameter ranging between 2.8m to 11m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
4 Section | CS.3431 | 2.828 | 1.176 | 60 | 17.2 | 145 | 1.0 |
CS.3432 | 3.313 | 1.316 | 60 | 18.6 | 135 | 1.0 | |
CS.3433 | 3.920 | 1.461 | 60 | 20.2 | 125 | 1.0 | |
CS.3434 | 4.355 | 1.581 | 60 | 21.4 | 135 | 0.7 | |
CS.3435 | 4.913 | 1.716 | 60 | 22.9 | 125 | 0.7 | |
CS.3436 | 5.363 | 1.836 | 50 | 24.1 | 115 | 0.7 | |
CS.3437 | 5.883 | 1.966 | 50 | 25.6 | 125 | 0.5 | |
CS.3438 | 6.384 | 2.116 | 50 | 26.9 | 115 | 0.5 | |
CS.3439 | 6.885 | 2.236 | 45 | 28.3 | 110 | 0.5 | |
5 Section | CS.3516 | 4.160 | 1.375 | 60 | 21.3 | 135 | 0.7 |
CS.3517 | 4.404 | 1.455 | 60 | 22.0 | 130 | 0.7 | |
CS.3518 | 4.872 | 1.545 | 60 | 23.1 | 125 | 0.7 | |
CS.3519 | 5.324 | 1.635 | 50 | 24.4 | 130 | 0.5 | |
CS.3520 | 5.872 | 1.745 | 50 | 25.7 | 125 | 0.5 | |
CS.3521 | 6.372 | 1.845 | 50 | 27.0 | 115 | 0.5 | |
CS.3522 | 6.852 | 1.945 | 45 | 28.1 | 125 | 0.3 | |
CS.3523 | 7.872 | 2.165 | 40 | 30.7 | 115 | 0.3 | |
CS.3524 | 8.874 | 2.375 | 40 | 33.3 | 100 | 0.3 | |
6 Section | CS.3601 | 3.647 | 1.194 | 45 | 20.2 | 140 | 0.7 |
CS.3602 | 4.209 | 1.294 | 45 | 21.6 | 135 | 0.7 | |
CS.3603 | 5.047 | 1.444 | 45 | 23.5 | 120 | 0.7 | |
CS.3604 | 5.847 | 1.604 | 45 | 25.4 | 120 | 0.5 | |
CS.3605 | 6.887 | 1.779 | 45 | 27.9 | 105 | 0.5 | |
CS.3606 | 7.987 | 1.979 | 40 | 30.5 | 105 | 0.3 | |
CS.3607 | 9.186 | 2.179 | 40 | 33.3 | 90 | 0.3 | |
CS.3608 | 10.227 | 2.369 | 35 | 35.7 | 150 | 1.0 | |
CS.3609 | 10.932 | 2.494 | 35 | 37.4 | 140 | 1.0 | |
7 Section | CS.3701 | 3.377 | 1.123 | 40 | 19.9 | 130 | 0.5 |
CS.3702 | 4.193 | 1.243 | 40 | 21.6 | 120 | 0.5 | |
CS.3703 | 4.999 | 1.363 | 35 | 23.4 | 115 | 0.5 | |
CS.3704 | 5.654 | 1.468 | 35 | 24.8 | 110 | 0.5 | |
CS.3705 | 6.357 | 1.583 | 30 | 26.3 | 120 | 0.3 | |
CS.3706 | 7.155 | 1.703 | 30 | 28.0 | 110 | 0.3 | |
CS.3707 | 7.958 | 1.834 | 30 | 29.8 | 95 | 0.3 | |
CS.3708 | 9.155 | 2.023 | 30 | 32.4 | 80 | 0.3 | |
CS.3709 | 10.357 | 2.193 | 30 | 34.9 | 140 | 0.3* |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CS.XXXX.N) or a 'turnable' base (CS.XXXX.T) or a 'Electric turnable' base (CS.XXXX.R)
* - With 1 set of guy ropes
'HEAVY' PARTNER – 152mm diameter ranging between 4.3m to 15m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
5 Section | CH.3516 | 11.997 | 3.031 | 110 | 71.1 | 80 | 0.9 |
CH.3517 | 12.980 | 3.347 | 100 | 75.0 | 70 | 0.9 | |
CH.3518 | 14.987 | 3.677 | 80 | 84.0 | 60 | 0.8 | |
CH.3519 | 17.040 | 4.162 | 70 | 94.4 | 55 | 0.8 | |
6 Section | CH.3616 | 4.316 | 1.326 | 150 | 42.0 | 150 | 1.0 |
CH.3617 | 5.161 | 1.486 | 150 | 45.8 | 140 | 1.0 | |
CH.3618 | 5.903 | 1.618 | 150 | 48.6 | 130 | 1.0 | |
CH.3619 | 6.938 | 1.813 | 150 | 52.4 | 120 | 1.0 | |
CH.3620 | 8.038 | 1.993 | 130 | 56.4 | 105 | 1.0 | |
CH.3621 | 9.238 | 2.208 | 130 | 60.8 | 100 | 0.8 | |
CH.3622 | 10.261 | 2.386 | 110 | 64.6 | 90 | 0.8 | |
CH.3623 | 11.038 | 2.523 | 110 | 67.4 | 80 | 0.8 | |
CH.3624 | 11.783 | 2.673 | 100 | 71.1 | 70 | 0.8 | |
7 Section | CH.3716 | 6.374 | 1.602 | 130 | 42.3 | 120 | 1.0 |
CH.3717 | 7.171 | 1.727 | 130 | 45.1 | 110 | 1.0 | |
CH.3718 | 7.972 | 1.862 | 120 | 47.9 | 100 | 1.0 | |
CH.3719 | 8.818 | 1.982 | 120 | 50.8 | 95 | 0.8 | |
CH.3720 | 9.448 | 2.072 | 110 | 53.0 | 90 | 0.8 | |
CH.3721 | 10.338 | 2.212 | 100 | 56.0 | 80 | 0.8 | |
CH.3722 | 11.612 | 2.412 | 80 | 60.4 | 80 | 0.5 | |
CH.3723 | 12.518 | 2.562 | 80 | 64.3 | 75 | 0.5 | |
CH.3724 | 13.593 | 2.707 | 50 | 72.7 | 65 | 0.5 | |
8 Section | CH.3801 | 6.385 | 1.504 | 110 | 41.4 | 115 | 1.0 |
CH.3802 | 7.167 | 1.601 | 110 | 44.0 | 105 | 1.0 | |
CH.3803 | 8.219 | 1.751 | 100 | 47.6 | 95 | 1.0 | |
CH.3804 | 9.146 | 1.881 | 100 | 50.7 | 90 | 0.8 | |
CH.3805 | 10.161 | 2.011 | 80 | 54.0 | 80 | 0.8 | |
CH.3806 | 11.225 | 2.164 | 70 | 59.0 | 70 | 0.8 | |
CH.3807 | 12.634 | 2.354 | 60 | 63.6 | 100 | 1.0* | |
CH.3808 | 13.705 | 2.470 | 50 | 66.4 | 90 | 0.7* | |
CH.3809 | 14.850 | 2.671 | 40 | 70.0 | 155 | 1.0** | |
9 Section | CH.3901 | 6.438 | 1.453 | 80 | 40.9 | 105 | 1.0 |
CH.3902 | 7.250 | 1.570 | 80 | 44.2 | 95 | 1.0 | |
CH.3903 | 8.304 | 1.680 | 80 | 47.7 | 100 | 0.7 | |
CH.3904 | 9.148 | 1.810 | 80 | 52.8 | 90 | 0.7 | |
CH.3905 | 10.186 | 1.930 | 70 | 53.0 | 85 | 0.5 | |
CH.3906 | 11.191 | 2.048 | 50 | 56.1 | 75 | 0.5 | |
CH.3907 | 12.466 | 2.200 | 40 | 60.4 | 90 | 0.5* | |
CH.3908 | 13.704 | 2.355 | 35 | 64.7 | 75 | 0.5* | |
CH.3909 | 14.877 | 2.515 | 30 | 68.1 | 150 | 1.0** |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CH.XXXX.N) or a 'turnable' base (CH.XXXX.T) or a 'Electric turnable' base (CH.XXXX.R)
* - With 1 set of guy ropes.
** - With 2 sets of guy ropes.
'SUPER HEAVY' PARTNER – 200mm diameter ranging between 6.5m to 40m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
6 Section | CX.3616 | 12.041 | 2.712 | 130 | 104.0 | 105 | 1.0 |
CX.3617 | 13.565 | 3.005 | 130 | 120.3 | 90 | 1.0 | |
CX.3618 | 15.018 | 3.246 | 120 | 126.4 | 80 | 1.0 | |
CX.3619 | 17.537 | 3.682 | 100 | 143.7 | 75 | 0.5 | |
CX.3620 | 19.937 | 4.165 | 80 | 159.9 | 65 | 0.5 | |
7 Section | CX.3716 | 11.994 | 2.483 | 130 | 107.2 | 100 | 1.0 |
CX.3717 | 13.506 | 2.700 | 130 | 115.7 | 85 | 1.0 | |
CX.3718 | 15.059 | 2.998 | 120 | 127.6 | 75 | 1.0 | |
CX.3719 | 17.516 | 3.320 | 100 | 139.4 | 70 | 0.5 | |
CX.3720 | 20.035 | 3.731 | 80 | 156.4 | 60 | 0.5 | |
8 Section | CX.3816 | 6.445 | 1.518 | 180 | 63.8 | 150 | 1.0 |
CX.3817 | 8.276 | 1.768 | 180 | 74.4 | 130 | 1.0 | |
CX.3818 | 9.785 | 1.968 | 140 | 82.0 | 110 | 1.0 | |
CX.3819 | 11.373 | 2.218 | 100 | 91.8 | 110 | 0.8 | |
CX.3820 | 13.273 | 2.473 | 80 | 101.4 | 90 | 0.8 | |
CX.3821 | 14.476 | 2.668 | 60 | 107.7 | 80 | 0.8 | |
CX.3822 | 16.076 | 2.868 | 80 | 115.8 | 130 | 1.0* | |
CX.3823 | 17.676 | 3.068 | 70 | 123.9 | 120 | 1.0* | |
CX.3824 | 19.276 | 3.348 | 50 | 134.2 | 110 | 1.0* | |
9 Section | CX.3916 | 6.450 | 1.437 | 140 | 63.3 | 145 | 1.0 |
CX.3917 | 8.248 | 1.657 | 140 | 72.1 | 125 | 1.0 | |
CX.3918 | 9.750 | 1.917 | 130 | 82.4 | 105 | 1.0 | |
CX.3919 | 11.346 | 2.127 | 90 | 90.6 | 105 | 0.8 | |
CX.3920 | 12.945 | 2.302 | 70 | 98.2 | 85 | 0.8 | |
CX.3921 | 14.447 | 2.492 | 50 | 105.5 | 75 | 0.8 | |
CX.3922 | 16.047 | 2.692 | 50 | 113.2 | 160 | 1.0** | |
CX.3923 | 17.643 | 2.872 | 50 | 120.8 | 140 | 1.0** | |
CX.3924 | 19.946 | 3.167 | 40 | 134.2 | 120 | 1.0** | |
10 Section | CX.4001 | 7.419 | 1.529 | 120 | 67.9 | 135 | 1.0 |
CX.400 | 9.416 | 1.774 | 100 | 78.3 | 110 | 1.0 | |
CX.4003 | 11.813 | 2.072 | 85 | 88.7 | 90 | 1.0 | |
CX.4004 | 14.933 | 2.410 | 50 | 104.8 | 170 | 1.0** | |
CX.4005 | 17.338 | 2.700 | 50 | 118.0 | 140 | 1.0** | |
CX.4006 | 19.923 | 3.022 | 40 | 131.0 | 120 | 1.0** | |
CX.4007 | 22.468 | 3.150 | 35 | 147.2 | 120 | 0.5*** | |
CX.4008 | 24.968 | 3.400 | 30 | 159.5 | 100 | 0.5*** | |
CX.4009 | 27.423 | 3.652 | 25 | 170.0 | 80 | 0.5*** | |
11 Section | CX.4101 | 8.379 | 1.610 | 80 | 72.5 | 120 | 1.0 |
CX.4102 | 9.938 | 1.791 | 70 | 79.5 | 100 | 1.0 | |
CX.4103 | 12.208 | 2.045 | 60 | 90.2 | 85 | 0.8 | |
CX.4104 | 14.899 | 2.300 | 50 | 101.6 | 160 | 1.0** | |
CX.4105 | 18.391 | 2.662 | 40 | 117.8 | 130 | 1.0** | |
CX.4106 | 20.889 | 2.980 | 35 | 131.2 | 130 | 0.5*** | |
CX.4107 | 23.864 | 3.085 | 30 | 147.5 | 110 | 0.5*** | |
CX.4108 | 26.894 | 3.375 | 25 | 161.2 | 90 | 0.3*** | |
CX.4109 | 29.890 | 3.691 | 2 | 177.3 | 70 | 0.3*** | |
12 Section | CX.4201 | 14.959 | 2.210 | 50 | 99.6 | 170 | 0.5** |
CX.4202 | 18.479 | 2.570 | 35 | 116.5 | 150 | 0.5*** | |
CX.4203 | 20.946 | 2.870 | 30 | 129.1 | 125 | 0.5*** | |
CX.4204 | 23.954 | 2.930 | 25 | 143.8 | 105 | 0.5*** | |
CX.4205 | 26.950 | 3.220 | 20 | 158.3 | 85 | 0.3*** | |
CX.4206 | 29.947 | 3.500 | 15 | 172.8 | 65 | 0.3*** | |
CX.4207 | 32.954 | 3.790 | 10 | 187.4 | 40 | 0.2**** | |
CX.4208 | 36.452 | 4.120 | 8 | 203.9 | 35 | 0.2**** | |
CX.4209 | 39.954 | 4.570 | 5 | 228.0 | 30 | 0.1**** |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CX.XXXX.N) or a 'turnable' base (CX.XXXX.T) or a 'Electric turnable' base (CX.XXXX.R)
* - With 1 set of guy ropes.
** - With 2 set of guy ropes.
*** - With 3 set of guy ropes.
**** - With 4 sets of guy ropes.
'GIANT' PARTNER – 250mm diameter ranging between 6.5m to 40m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
8 Section | CG.3816 | 12.033 | 2.290 | 270 | 148.5 | 120 | 1.0 |
CG.3817 | 13.513 | 2.510 | 250 | 162.1 | 110 | 1.0 | |
CG.3818 | 15.007 | 2.730 | 230 | 175.9 | 95 | 1.0 | |
CG.3819 | 17.533 | 3.100 | 210 | 198.6 | 80 | 1.0 | |
CG.3820 | 20.013 | 3.480 | 190 | 222.3 | 65 | 1.0 | |
9 Section | CG.3916 | 12.001 | 2.150 | 230 | 143.2 | 120 | 1.0 |
CG.3917 | 13.497 | 2.330 | 210 | 155.3 | 105 | 1.0 | |
CG.3918 | 15.505 | 2.610 | 190 | 173.0 | 90 | 1.0 | |
CG.3919 | 17.501 | 2.870 | 170 | 190.0 | 75 | 1.0 | |
CG.3920 | 20.007 | 3.200 | 150 | 212.1 | 60 | 1.0 | |
10 Section | CG.4016 | 6.476 | 1.410 | 200 | 88.7 | 145 | 1.5 |
CG.4017 | 8.272 | 1.640 | 180 | 103.2 | 130 | 1.5 | |
CG.4018 | 9.777 | 1.840 | 160 | 116.0 | 115 | 1.5 | |
CG.4019 | 11.370 | 2.050 | 150 | 128.6 | 120 | 1.0 | |
CG.4020 | 12.975 | 2.260 | 140 | 142.2 | 105 | 1.0 | |
CG.4021 | 14.473 | 2.450 | 130 | 155.0 | 90 | 1.0 | |
CG.4022 | 16.078 | 2.660 | 120 | 167.0 | 90 | 0.5 | |
CG.4023 | 17.674 | 2.870 | 110 | 180.8 | 80 | 0.5 | |
CG.4024 | 19.271 | 3.090 | 100 | 194.5 | 70 | 0.5 | |
11 Section | CG.4116 | 6.447 | 1.380 | 160 | 88.3 | 140 | 1.5 |
CG.4117 | 8.241 | 1.590 | 150 | 102.4 | 125 | 1.5 | |
CG.4118 | 9.741 | 1.760 | 140 | 113.4 | 110 | 1.5 | |
CG.4119 | 11.341 | 1.950 | 110 | 125.2 | 115 | 1.0 | |
CG.4120 | 12.941 | 2.140 | 100 | 137.4 | 100 | 1.0 | |
CG.4121 | 14.441 | 2.330 | 90 | 148.9 | 85 | 1.0 | |
CG.4122 | 16.041 | 2.540 | 80 | 162.6 | 85 | 0.5 | |
CG.4123 | 17.651 | 2.720 | 70 | 174.2 | 75 | 0.5 | |
CG.4124 | 20.111 | 3.030 | 60 | 194.8 | 60 | 0.5 | |
12 Section | CG.4201 | 7.449 | 1.470 | 130 | 93.9 | 150 | 1.0 |
CG.4202 | 9.452 | 1.700 | 120 | 108.9 | 130 | 1.0 | |
CG.4203 | 11.945 | 1.970 | 100 | 127.0 | 105 | 1.0 | |
CG.4204 | 14.949 | 2.300 | 80 | 149.2 | 90 | 0.5 | |
CG.4205 | 17.450 | 2.580 | 70 | 168.1 | 75 | 0.5 | |
CG.4206 | 19.950 | 2.880 | 60 | 186.5 | 60 | 0.5 | |
CG.4207 | 22.455 | 2.910 | 50 | 204.5 | 100 | 1.0** | |
CG.4208 | 24.960 | 3.160 | 40 | 222.6 | 80 | 0.8** | |
CG.4209 | 27.455 | 3.400 | 30 | 240.5 | 60 | 0.6*** | |
13 Section | CG.4301 | 8.451 | 1.550 | 90 | 98.8 | 130 | 1.0 |
CG.4302 | 9.951 | 1.730 | 80 | 110.6 | 115 | 1.0 | |
CG.4303 | 12.447 | 1.970 | 70 | 128.0 | 90 | 1.0 | |
CG.4304 | 14.941 | 2.220 | 60 | 145.4 | 85 | 0.5 | |
CG.4305 | 18.447 | 2.570 | 55 | 170.2 | 65 | 0.5 | |
CG.4306 | 20.941 | 2.880 | 50 | 188.1 | 100 | 1.0** | |
CG.4307 | 23.947 | 2.910 | 45 | 206.4 | 80 | 0.8** | |
CG.4308 | 26.939 | 3.190 | 40 | 228.2 | 65 | 0.7*** | |
CG.4309 | 29.953 | 3.480 | 35 | 250.2 | 50 | 0.5*** | |
14 Section | CG.4401 | 14.944 | 2.190 | 60 | 141.7 | 80 | 0.5 |
CG.4402 | 18.461 | 2.520 | 50 | 165.4 | 60 | 0.5 | |
CG.4403 | 20.953 | 2.780 | 40 | 182.6 | 95 | 1.0** | |
CG.4404 | 23.944 | 2.820 | 35 | 201.9 | 75 | 0.8** | |
CG.4405 | 26.937 | 3.070 | 30 | 221.1 | 60 | 0.7*** | |
CG.4406 | 29.930 | 3.320 | 25 | 240.3 | 45 | 0.5*** | |
CG.4407 | 32.946 | 3.580 | 20 | 259.7 | 40 | 0.3*** | |
CG.4408 | 36.444 | 3.880 | 15 | 283.4 | 35 | 0.2**** | |
CG.4409 | 39.952 | 4.190 | 10 | 307.2 | 30 | 0.1**** |
All 'Partner' masts can be supplied with a 'Non-turnable' base (CG.XXXX.N) or a 'turnable' base (CG.XXXX.T) or a 'Electric turnable' base (CG.XXXX.R)
* - With 1 set of guy ropes.
** - With 2 set of guy ropes.
*** - With 3 sets of guy ropes.
**** - With 4 sets of guy ropes.
ACCESSORIES
MOUNTING BRACKETS
Model | Part Number | Diameter (mm) | Round roof Bracket | Sqaure Roof Bracket | Upper Mounting Bracket | Reinforced Upper Bracket | Lower Mounting Bracket |
---|---|---|---|---|---|---|---|
Zero | CZ.XXXX | 64 | BK.30001 | BK.30053 | BK.30202 | NA | BK.30102 |
Ultralight | CU.XXXX | 77 | BK.30003 | BK.30054 | BK.30203 | NA | BK.30102 |
Light | CL.XXXX | 90 | BK.30004 | BK.30055 | BK.30204 | NA | BK.30104 |
Standard | CS.XXXX | 115 | BK.30006 | BK.30056 | BK.30206 | NA | BK.30106 |
Heavy | CH.XXXX | 152 | BK.30007 | BK.30057 | BK.30207 | BK.30207.R | BK.30107 |
Super Heavy | CX.XXXX | 200 | NA | BK.30058 | BK.30208 | BK.30208.R | BK.30107 |
Giant | CG.XXXX | 250 | NA | BK.30061 | NA | BK.30211.R | BK.30111 |
AIR ACCESSORIES
Hand Pump | Hand Pump With Foot Bracket | Air Compressor 50lt/min | Air Compressor 173lt/min | |
---|---|---|---|---|
Description | Hand pump mounted to the mast | Hand pump with foot bracket for remote erection of the mast | 50lt/min air compressor with remote switch | 173lt/min air compressor |
Ordering Info | Add 'H' to mast pasrt number. EX. CP.XXXX.H | HP.32104V Foot Bracket - HP.32105 |
12v - AI.32141.MS 24v - AI.32142.MS |
12v - AI.32163 24v - AI.32164 |
MISC ACCESSORIES
Cable Guides | Sand Scraper Rings | Guy Ropes | Pickets | Mounting Pin | |
---|---|---|---|---|---|
Description | Cable Guies | For use in sand/dusty environmnet | Guy ropes with tensioner | ||
Ordering Info | PN.31054 - 30mm P-Clip PN.31050 - 48mm P-Clip PN.31051 - Helicoidal guide (image below) |
CP.XXXX.H_RAS | RP.30601.1 - 6m RP.30602.1 - 10m RP.30603.1 - 15m RP.30604.1 - 20m RP.30605.1 - 30m RP.30606.1 - 40m |
PK.30701 - 800mm PK.30711 - 350mm |
11169/1 |
OTHER MOUNTING OPTIONS
Drive Over Wheel Mount | Four Leg Quad-pod |
---|---|
Please contact us | Please contact us |
CASES/BAGS
Carry bag Part Number | Hard Carry Case Part Number |
---|---|
Please contact us | Please contact us |
CABLES
The Partner mast can be supplied with internal cableing to suit a wide range of needs.
For a list of cables that can be supplied please click here.
TILT AND TURN
The tilt and turn units are designed to be mounted on selected Partner masts to allow directional control of the lighting mounted to the top of the mast. Available in both 12 and 24VDC.
The "Guardian" is a system that can be coupled with a Fireco mast to protect the equipment and operators by monitoring the surrounding environment. The system is capable of monitoring variables such as magnetic field for power line detection, horizontal level detection to protect from overturning the mast and proximity sensor to avoid collisions (up to 3m away).
Electrical Base for remote turning of the mast
Fireco Partner masts can be equiped with an electrical turning base to control the direction of the equipment.
The bases can be supplied in 12 or 24v.
Victoria State Emergency Service 4x4 Medium Rescue fitted with a Fireco "Heavy" CH.3801.TE Partner mast