Overview
Fireco Roof Masts are horizontally stowed (fold down) masts and are suited in roof mounted vehicle or trailer applications where there is not enough room to mount a traditional vertical pnuematic telescopic mast. Actuators raise the mast from the horizontal position to the vertical position. An in-built compressor raises the mast vertically. The NOVA Tilt and Turn unit allows the Lights (or other equipment) to be directed to the location where required. The system can be automatically stowed using the wired (or wireless) multifunction remote control. The system also includes a safety feature that can be intergrated into the vehicle’s park brake so that if it is released while the mast is raised then the mast will automatically stow.
Models
ROOF "BASE PRO" MAST
ZERO 64mm Base Diameter
Part Number | Extended Height (m) | Retracted Length (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
2 Section | RE.5511.N | 1.734 | 1.264 | 15 | 49 | 150 | 0.54 |
RE.5512.N | 2.219 | 1.520 | 15 | 51 | 130 | 0.54 |
ULTRALIGHT 77mm Base Diameter
Part Number | Extended Height (m) | Retracted Length (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | RE.5611.N | 2.068 | 1.255 | 15 | 51 | 160 | 0.54 |
RE.5612.N | 2.503 | 1.368 | 15 | 52 | 140 | 0.54 | |
RE.5613.N | 2.990 | 1.563 | 15 | 53.5 | 125 | 0.54 | |
RE.5614.N | 3.118 | 1.596 | 15 | 54 | 120 | 0.54 |
ROOF "PLUS PRO" MAST
LIGHT 90mm Base Diameter
Part Number | Extended Height (m) | Retracted Length (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | RE.5711.N | 2.475 | 1.437 | 25 | 63 | 145 | 0.74 |
RE.5712.N | 2.815 | 1.572 | 25 | 64 | 135 | 0.74 | |
RE.5713.N | 3.115 | 1.672 | 20 | 65 | 125 | 0.74 | |
RE.5714.N | 3.415 | 1.772 | 20 | 66 | 115 | 0.74 |
STANDARD 115mm Base Diameter
Part Number | Extended Height (m) | Retracted Length (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
4 Section | RE.5811.N | 3.101 | 1.531 | 30 | 68 | 160 | 0.74 |
RE.5812.N | 3.467 | 1.605 | 30 | 69.5 | 150 | 0.74 | |
RE.5813.N | 3.867 | 1.705 | 25 | 71 | 140 | 0.74 | |
RE.5814.N | 4.253 | 1.818 | 25 | 72.5 | 130 | 0.74 |
Standard Inclusions
The Fireco Roof Masts are supplied as standard with the Tilit and Turn Unit, wired Remote Control, built in Compressor, mast raised micro-switch, emergency stop. The electrical connections include two looms which are 3m in length; one for the lights and one for the compressor and control circuitry.
The Fireco telescopic mast is configured with interal cabling to power the Tilt and Turn Unit along with the LEDs or other equipment that is mounted on the mast head.
Options
LED Lights
2 x 100w IllumiLED - 30,700 lumens
2 x 100w DuoLED - 22,000 lumens (White 5700ºK) / 17,200 lumens (Yellow 2700ºK)
2 x 200w IllumiLED - 61,400 lumens
2 x 200w DuoLED - 44,000 lumens (White 5700ºK) / 34,400 lumens (Yellow 2700ºK)
2 x 300w IllumiLED - 90,000 lumens
All IllumLED's and DuoLED's can be supplied in 10-32vdc or 230vac.
Misc
Tilt and Turn Unit - 3 motor - For independent tilting of the lights.
Guardian System - For overhead obstancle detection.
Cordless Remote Control