Fireco "Steady Masts" are similar to the Partner masts, but they are fitted with locking collars to secure each section of the mast to the previous section. A steady mast is used for applications where the extended height is maintained for long periods of time.
OVERVIEW
FIRECO “STEADY” Telescopic Masts are pneumatically operated masts that use locking collars to keep the mast sections raised without the need of air pressure. The locking collars use a T-handle on each of the collar which tightens a steel locking band in the collar to clamp the tube section to the tube below. This is particularly useful in applications where the equipment must remain deployed for long durations. The locking collars also allow the mast to be supported with guy ropes in large head load / high wind loading conditions. The mast sections are keyed to prevent the tube sections from independently rotating. Equipment can be mounted permanently to the mast head using the 4-bolt head configuration or using the 24mm Pin Head to provide quick access to the equipment. A turnable base (manual or electric) can be fitted to the mast to allow for directional head loads. Internal cable can be fitted to provide Cat5e, power, control and micro-coax to the equipment on the mast head.
APPLICATIONS
FIRECO “STEADY Telescopic Masts are suited for Defence, Mining and Construction Applications where the mast will be used in harsh conditions. The main benefit of using a steady mast is the ability to fit sand scraper rings which is an additional wiper seal at the top of each collar that ‘wipes’ the tube section as it is retracting to prevents dirt and dust from getting into the mast and preventing the sections to operate correctly.
FIRECO “STEADY” Telescopic Masts are also suited for Communication Applications where there will be camera or communication equipment mounted to the mast head such as remote monitoring CCTV and Surveillance Applications. The main benefit is that internally coiled cable can be fitted within the mast to provide un-accessible ethernet and power feeds to the camera equipment. The other benefit is the T-handles can be removed and Tamper Proof Locking nuts installed to prevent un-wanted access to the equipment on the mast head.
FIRECO “STEADY” Telescopic Masts are also suited for Lighting Applications where the system needs to be deployed for long durations
'ULTRALIGHT' STEADY – 77mm diameter ranging between 2.2m to 7m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | CU.6316 | 2.253 | 1.085 | 25 | 9 | 150 | 0.5 |
CU.6317 | 2.700 | 1.250 | 25 | 10 | 140 | 0.5 | |
CU.6318 | 3.126 | 1.384 | 25 | 10.5 | 130 | 0.5 | |
CU.6319 | 3.617 | 1.555 | 25 | 11.5 | 145 | 0.3 | |
CU.6320 | 4.117 | 1.725 | 25 | 12.5 | 135 | 0.3 | |
CU.6321 | 4.595 | 1.895 | 22 | 13 | 125 | 0.3 | |
CU.6322 | 5.117 | 2.065 | 20 | 14 | 160 | 0.1 | |
CU.6323 | 5.599 | 2.235 | 20 | 15 | 150 | 0.1 | |
CU.6324 | 6.067 | 2.405 | 18 | 16 | 140 | 0.1 | |
4 Section | CU.6401 | 2.441 | 1.024 | 20 | 10 | 160 | 0.3 |
CU.6402 | 2.944 | 1.172 | 20 | 10.8 | 150 | 0.3 | |
CU.6403 | 3.424 | 1.292 | 20 | 11.5 | 140 | 0.3 | |
CU.6404 | 3.932 | 1.422 | 20 | 12.3 | 150 | 0.2 | |
CU.6405 | 4.597 | 1.592 | 16 | 13.4 | 135 | 0.2 | |
CU.6406 | 5.274 | 1.762 | 16 | 14.5 | 120 | 0.2 | |
CU.6407 | 5.873 | 1.932 | 13 | 15.5 | 130 | 0.1 | |
CU.6408 | 6.422 | 2.122 | 13 | 16.5 | 115 | 0.1 | |
CU.6409 | 6.962 | 2.292 | 12 | 17.5 | 105 | 0.1 |
All 'Steady' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
'LIGHT' STEADY – 90mm diameter ranging between 2.6m to 8m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
3 Section | CL.6331 | 2.640 | 1.252 | 30 | 12 | 150 | 0.7 |
CL.6332 | 3.030 | 1.382 | 30 | 12.5 | 140 | 0.7 | |
CL.6333 | 3.524 | 1.552 | 30 | 13.5 | 130 | 0.7 | |
CL.6334 | 3.914 | 1.722 | 30 | 14.5 | 140 | 0.5 | |
CL.6335 | 4.514 | 1.892 | 30 | 16 | 130 | 0.5 | |
CL.6336 | 5.014 | 2.062 | 25 | 17 | 120 | 0.5 | |
CL.6337 | 5.480 | 2.232 | 25 | 18 | 135 | 0.3 | |
CL.6338 | 5.980 | 2.402 | 25 | 19 | 125 | 0.3 | |
CL.6339 | 6.439 | 2.572 | 20 | 20 | 130 | 0.3 | |
4 Section | CL.6416 | 2.298 | 1.019 | 30 | 11.5 | 145 | 0.7 |
CL.6417 | 2.805 | 1.169 | 30 | 12.5 | 135 | 0.7 | |
CL.6418 | 3.273 | 1.289 | 30 | 13.5 | 125 | 0.7 | |
CL.6419 | 3.823 | 1.419 | 25 | 14.5 | 135 | 0.5 | |
CL.6420 | 4.492 | 1.589 | 25 | 16.0 | 120 | 0.5 | |
CL.6421 | 5.147 | 1.759 | 25 | 17.0 | 110 | 0.5 | |
CL.6422 | 5.767 | 1.929 | 22 | 18.5 | 120 | 0.3 | |
CL.6423 | 6.446 | 2.119 | 20 | 20.0 | 110 | 0.3 | |
CL.6424 | 6.946 | 2.274 | 18 | 21.0 | 100 | 0.3 | |
5 Section | CL.6501 | 2.643 | 1.026 | 20 | 12.8 | 150 | 0.4 |
CL.6502 | 3.121 | 1.146 | 20 | 14.0 | 140 | 0.4 | |
CL.6503 | 3.704 | 1.229 | 20 | 14.7 | 130 | 0.4 | |
CL.6504 | 4.371 | 1.406 | 18 | 16.0 | 140 | 0.3 | |
CL.6505 | 4.971 | 1.546 | 16 | 17.2 | 130 | 0.3 | |
CL.6506 | 5.573 | 1.676 | 16 | 18.3 | 115 | 0.3 | |
CL.6507 | 6.331 | 1.826 | 14 | 19.6 | 130 | 0.1 | |
CL.6508 | 7.151 | 2.006 | 12 | 21.1 | 120 | 0.1 | |
CL.6509 | 7.944 | 2.191 | 10 | 22.8 | 100 | 0.1 |
All 'Steady' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
'STANDARD' STEADY – 115mm diameter ranging between 2.8m to 11m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
4 Section | CS.6431 | 2.828 | 1.199 | 60 | 17.5 | 145 | 1 |
CS.6432 | 3.313 | 1.339 | 60 | 18.9 | 135 | 1 | |
CS.6433 | 3.920 | 1.484 | 60 | 20.5 | 125 | 1 | |
CS.6434 | 4.355 | 1.604 | 60 | 21.7 | 135 | 0.7 | |
CS.6435 | 4.913 | 1.739 | 60 | 23.2 | 125 | 0.7 | |
CS.6436 | 5.363 | 1.859 | 50 | 24.4 | 115 | 0.7 | |
CS.6437 | 5.883 | 1.989 | 50 | 25.9 | 125 | 0.5 | |
CS.6438 | 6.384 | 2.139 | 50 | 27.2 | 115 | 0.5 | |
CS.6439 | 6.885 | 2.259 | 45 | 28.6 | 110 | 0.5 | |
5 Section | CS.6516 | 4.160 | 1.406 | 60 | 22.0 | 135 | 0.7 |
CS.6517 | 4.404 | 1.486 | 60 | 22.5 | 130 | 0.7 | |
CS.6518 | 4.872 | 1.576 | 60 | 23.7 | 125 | 0.7 | |
CS.6519 | 5.374 | 1.666 | 50 | 25.0 | 130 | 0.5 | |
CS.6520 | 5.872 | 1.776 | 50 | 26.2 | 125 | 0.5 | |
CS.6521 | 6.372 | 1.876 | 50 | 27.5 | 115 | 0.5 | |
CS.6522 | 6.852 | 1.976 | 45 | 28.7 | 125 | 0.3 | |
CS.6523 | 7.872 | 2.196 | 40 | 31.3 | 115 | 0.3 | |
CS.6524 | 8.874 | 2.406 | 40 | 34.0 | 100 | 0.3 | |
6 Section | CS.6601 | 3.647 | 1.233 | 45 | 21.0 | 140 | 0.7 |
CS.6602 | 4.209 | 1.333 | 45 | 22.4 | 135 | 0.7 | |
CS.6603 | 5.047 | 1.483 | 45 | 24.3 | 120 | 0.7 | |
CS.6604 | 5.847 | 1.643 | 45 | 26.2 | 120 | 0.5 | |
CS.6605 | 6.887 | 1.818 | 45 | 28.7 | 105 | 0.5 | |
CS.6606 | 7.987 | 2.018 | 40 | 31.3 | 105 | 0.3 | |
CS.6607 | 9.186 | 2.218 | 40 | 34.0 | 90 | 0.3 | |
CS.6608 | 10.227 | 2.408 | 35 | 36.5 | 150 | 1* | |
CS.6609 | 10.932 | 2.533 | 35 | 38.2 | 140 | 1** | |
7 Section | CS.6701 | 3.377 | 1.170 | 40 | 20.9 | 130 | 0.5 |
CS.6702 | 4.193 | 1.290 | 40 | 22.7 | 120 | 0.5 | |
CS.6703 | 4.997 | 1.410 | 35 | 24.4 | 115 | 0.5 | |
CS.6704 | 5.654 | 1.515 | 35 | 25.8 | 110 | 0.5 | |
CS.6705 | 6.357 | 1.630 | 30 | 27.4 | 120 | 0.3 | |
CS.6706 | 7.155 | 1.748 | 30 | 29.0 | 110 | 0.3 | |
CS.6707 | 7.958 | 1.881 | 30 | 30.8 | 95 | 0.3 | |
CS.6708 | 9.155 | 2.070 | 30 | 33.4 | 80 | 0.3 | |
CS.6709 | 10.357 | 2.240 | 30 | 36.0 | 140 | 0.3* |
All 'Steady' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
* - With 1 set of guys ropes.
** - With 2 sets of guy ropes.
'HEAVY' STEADY - 152mm diameter ranging between 4.3m to 17m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
5 Section | CH.6516 | 11.997 | 3.062 | 100 | 72 | 80 | 0.9 NC |
CH.6517 | 12.980 | 3.378 | 100 | 76 | 70 | 0.9 NC | |
CH.6518 | 14.995 | 3.748 | 80 | 86.5 | 60 | 0.8 NC | |
CH.6519 | 17.040 | 4.193 | 70 | 95.5 | 55 | 0.5 NC | |
6 Section | CH.6616 | 4.312 | 1.343 | 150 | 35.2 | 150 | 1 |
CH.6617 | 5.161 | 1.525 | 150 | 39.0 | 140 | 1 | |
CH.6618 | 5.903 | 1.657 | 150 | 41.8 | 130 | 1 | |
CH.6619 | 6.938 | 1.852 | 150 | 45.6 | 120 | 1 | |
CH.6620 | 8.038 | 2.032 | 130 | 49.6 | 105 | 1 | |
CH.6621 | 9.238 | 2.247 | 130 | 54.0 | 100 | 0.8 | |
CH.6622 | 10.261 | 2.425 | 110 | 57.8 | 90 | 0.8 | |
CH.6623 | 11.035 | 2.562 | 110 | 60.5 | 80 | 0.8 | |
CH.6624 | 11.783 | 2.712 | 100 | 64.3 | 70 | 0.8 | |
7 Section | CH.6716 | 6.374 | 1.649 | 120 | 44.0 | 120 | 1 |
CH.6717 | 7.171 | 1.774 | 120 | 46.8 | 110 | 1 | |
CH.6718 | 7.972 | 1.909 | 110 | 49.6 | 100 | 1 | |
CH.6719 | 8.818 | 2.029 | 110 | 52.5 | 95 | 0.8 | |
CH.6720 | 9.448 | 2.119 | 100 | 54.7 | 90 | 0.8 | |
CH.6721 | 10.338 | 2.259 | 100 | 57.8 | 80 | 0.8 | |
CH.6722 | 11.612 | 2.459 | 80 | 62.2 | 80 | 0.5 | |
CH.6723 | 12.518 | 2.609 | 80 | 66.0 | 75 | 0.5 | |
CH.6724 | 13.593 | 2.754 | 50 | 74.5 | 65 | 0.5 | |
8 Section | CH.6801 | 6.385 | 1.559 | 90 | 43.3 | 115 | 1 |
CH.6802 | 7.172 | 1.656 | 90 | 45.8 | 105 | 1 | |
CH.6803 | 8.219 | 1.806 | 80 | 49.5 | 95 | 1 | |
CH.6804 | 9.146 | 1.936 | 80 | 52.6 | 90 | 0.8 | |
CH.6805 | 10.161 | 2.066 | 70 | 55.8 | 80 | 0.8 | |
CH.6806 | 11.225 | 2.219 | 70 | 60.9 | 70 | 0.8 | |
CH.6807 | 12.634 | 2.409 | 60 | 65.5 | 100 | 1* | |
CH.6808 | 13.705 | 2.525 | 50 | 68.3 | 90 | 0.7* | |
CH.6809 | 14.850 | 2.726 | 40 | 71.8 | 155 | 1** | |
9 Section | CH.6901 | 6.438 | 1.516 | 70 | 43.0 | 105 | 1 |
CH.6902 | 7.250 | 1.633 | 70 | 46.3 | 95 | 1 | |
CH.6903 | 8.304 | 1.743 | 60 | 49.3 | 100 | 0.7 | |
CH.6904 | 9.223 | 1.851 | 60 | 51.6 | 90 | 0.7 | |
CH.6905 | 10.186 | 1.993 | 50 | 55.0 | 85 | 0.5 | |
CH.6906 | 11.191 | 2.111 | 50 | 58.2 | 75 | 0.5 | |
CH.6907 | 12.466 | 2.263 | 40 | 62.5 | 90 | 0.5* | |
CH.6908 | 13.704 | 2.418 | 35 | 66.8 | 75 | 0.5* | |
CH.6909 | 14.877 | 2.578 | 30 | 70.2 | 150 | 1** |
All 'Steady' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
* - With 1 set of guys ropes.
** - With 2 sets of guy ropes.
NC - No internal Cable
'SUPER HEAVY' STEADY - 200mm diameter ranging between 6.5m to 40m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
6 Section | CX.6616 | 12.041 | 2.751 | 130 | 106.2 | 105 | 1 NC |
CX.6617 | 13.565 | 3.044 | 130 | 122.3 | 90 | 1 NC | |
CX.6618 | 15.018 | 3.285 | 120 | 128.4 | 80 | 1 NC | |
CX.6619 | 17.537 | 3.721 | 100 | 145.7 | 75 | 0.5 NC | |
CX.6620 | 19.937 | 4.204 | 80 | 161.9 | 65 | 0.5 NC | |
7 Section | CX.6716 | 11.994 | 2.530 | 130 | 109.0 | 100 | 1 NC |
CX.6717 | 13.506 | 2.747 | 130 | 117.8 | 85 | 1 NC | |
CX.6718 | 15.059 | 3.045 | 120 | 129.5 | 75 | 1 NC | |
CX.6719 | 17.589 | 3.400 | 100 | 144.0 | 70 | 0.5 NC | |
CX.6720 | 20.035 | 3.778 | 80 | 158.5 | 60 | 0.5 NC | |
8 Section | CX.6816 | 6.445 | 1.573 | 180 | 66.5 | 150 | 1 |
CX.6817 | 8.276 | 1.884 | 180 | 77.0 | 130 | 1 | |
CX.6818 | 9.785 | 2.023 | 140 | 84.7 | 110 | 1 | |
CX.6819 | 11.373 | 2.273 | 100 | 94.4 | 110 | 0.75 | |
CX.6820 | 13.273 | 2.528 | 80 | 104.0 | 90 | 0.75 | |
CX.6821 | 14.476 | 2.723 | 60 | 110.3 | 80 | 0.75 | |
CX.6822 | 16.076 | 2.923 | 80 | 118.4 | 130 | 1* | |
CX.6823 | 17.676 | 3.123 | 70 | 126.5 | 120 | 1* | |
CX.6824 | 19.300 | 3.375 | 50 | 145.6 | 110 | 1* | |
9 Section | CX.6916 | 6.450 | 1.500 | 140 | 66.0 | 145 | 1 |
CX.6917 | 8.248 | 1.720 | 140 | 74.8 | 125 | 1 | |
CX.6918 | 9.750 | 1.980 | 130 | 85.0 | 105 | 1 | |
CX.6919 | 11.346 | 2.190 | 90 | 93.4 | 105 | 0.75 | |
CX.6920 | 12.945 | 2.365 | 70 | 101.0 | 85 | 0.75 | |
CX.6921 | 14.447 | 2.555 | 50 | 108.3 | 75 | 0.75 | |
CX.6922 | 16.047 | 2.755 | 70 | 116.0 | 160 | 1** | |
CX.6923 | 17.643 | 2.935 | 50 | 123.6 | 140 | 1** | |
CX.6924 | 19.946 | 3.230 | 40 | 137.0 | 120 | 1** | |
10 Section | CX.7001 | 7.419 | 1.600 | 120 | 70.7 | 135 | 1 |
CX.7002 | 9.416 | 1.845 | 100 | 81.2 | 110 | 1 | |
CX.7003 | 11.813 | 2.143 | 85 | 91.6 | 90 | 1 | |
CX.7004 | 14.933 | 2.481 | 50 | 107.7 | 170 | 1** | |
CX.7005 | 17.338 | 2.771 | 50 | 120.9 | 140 | 1** | |
CX.7006 | 19.923 | 3.093 | 40 | 134.0 | 120 | 1** | |
CX.7007 | 22.468 | 3.221 | 35 | 150.0 | 120 | 0.5*** | |
CX.7008 | 24.984 | 3.387 | 30 | 158.5 | 100 | 0.5*** | |
CX.7009 | 27.423 | 3.723 | 25 | 173.0 | 80 | 0.5*** | |
11 Section | CX.7101 | 8.379 | 1.689 | 80 | 75.4 | 120 | 1 |
CX.7102 | 9.938 | 1.870 | 70 | 82.4 | 100 | 1 | |
CX.7103 | 12.179 | 2.124 | 60 | 93.1 | 85 | 0.75 | |
CX.7104 | 14.899 | 2.379 | 50 | 104.6 | 160 | 1** | |
CX.7105 | 18.391 | 2.741 | 40 | 120.7 | 130 | 1** | |
CX.7106 | 20.889 | 3.059 | 35 | 134.1 | 130 | 0.5*** | |
CX.7107 | 23.864 | 3.164 | 30 | 150.4 | 110 | 0.5*** | |
CX.7108 | 26.894 | 3.454 | 25 | 164.1 | 90 | 0.3*** | |
CX.7109 | 29.890 | 3.770 | 20 | 180.2 | 70 | 0.3*** | |
12 Section | CX.7201 | 14.959 | 2.297 | 50 | 102.5 | 170 | 0.5** |
CX.7202 | 18.479 | 2.657 | 35 | 119.4 | 150 | 0.5** | |
CX.7203 | 20.946 | 2.957 | 30 | 132.0 | 125 | 0.5*** | |
CX.7204 | 23.954 | 3.017 | 25 | 146.7 | 105 | 0.5*** | |
CX.7205 | 26.950 | 3.307 | 20 | 161.3 | 85 | 0.3*** | |
CX.7206 | 29.947 | 3.587 | 15 | 175.8 | 65 | 0.3*** | |
CX.7207 | 32.954 | 3.877 | 10 | 190.4 | 40 | 0.2**** | |
CX.7208 | 36.452 | 4.207 | 8 | 206.9 | 35 | 0.2**** | |
CX.7209 | 39.954 | 4.657 | 5 | 231.0 | 30 | 0.1**** |
All 'Steady' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
* - With 1 set of guys ropes.
** - With 2 sets of guy ropes.
*** - With 3 sets of guy ropes.
**** - With 4 sets of guy ropes.
NC - No internal Cable.
'GIANT' STEADY - 250mm diameter ranging between 6.5m to 40m extended height
Part Number | Extended Height (m) | Retracted height (m) | Max Head load (kg) | Weight (kg) | Max Windspeed (km/h) | Max Surface Area (SQM) | |
---|---|---|---|---|---|---|---|
8 Section | CG.6816 | 12.033 | 2.398 | 270 | 158.0 | 120 | 1.0 |
CG.6817 | 13.513 | 2.618 | 250 | 171.8 | 110 | 1.0 | |
CG.6818 | 15.007 | 2.838 | 230 | 171.8 | 110 | 1.0 | |
CG.6819 | 17.533 | 3.208 | 210 | 208.2 | 80 | 1.0 | |
CG.6820 | 20.013 | 3.588 | 190 | 232.0 | 65 | 1.0 | |
9 Section | CG.6916 | 12.001 | 2.266 | 230 | 153.0 | 120 | 1.0 |
CG.6917 | 13.497 | 2.446 | 210 | 165.0 | 105 | 1.0 | |
CG.6918 | 15.505 | 2.726 | 190 | 183.4 | 90 | 1.0 | |
CG.6919 | 17.501 | 2.986 | 170 | 200.0 | 75 | 1.0 | |
CG.6920 | 20.007 | 3.316 | 150 | 221.8 | 60 | 1.0 | |
10 Section | CG.7016 | 6.476 | 1.534 | 200 | 99.0 | 145 | 1.5 |
CG.7017 | 8.272 | 1.764 | 180 | 113.4 | 130 | 1.5 | |
CG.7018 | 9.777 | 1.964 | 160 | 126.5 | 115 | 1.5 | |
CG.7019 | 11.370 | 2.174 | 150 | 138.9 | 120 | 1.0 | |
CG.7020 | 12.975 | 2.384 | 140 | 152.5 | 105 | 1.0 | |
CG.7021 | 14.473 | 2.574 | 130 | 165.2 | 90 | 1.0 | |
CG.7022 | 16.078 | 2.784 | 120 | 177.4 | 90 | 0.5 | |
CG.7023 | 17.674 | 2.994 | 110 | 191.0 | 80 | 0.5 | |
CG.7024 | 19.271 | 3.214 | 100 | 204.8 | 70 | 0.5 | |
11 Section | CG.7116 | 6.505 | 1.512 | 160 | 99.0 | 140 | 1.5 NC |
CG.7117 | 8.299 | 1.722 | 150 | 112.7 | 125 | 1.5 NC | |
CG.7118 | 9.799 | 1.892 | 140 | 123.7 | 110 | 1.5 NC | |
CG.7119 | 11.399 | 2.082 | 110 | 135.5 | 115 | 1 NC | |
CG.7120 | 12.999 | 2.272 | 100 | 147.8 | 100 | 1 NC | |
CG.7121 | 14.499 | 2.462 | 90 | 159.2 | 85 | 1 NC | |
CG.7122 | 16.099 | 2.672 | 80 | 173 | 85 | 0.5 NC | |
CG.7123 | 17.709 | 2.852 | 70 | 184.8 | 75 | 0.5 NC | |
CG.7124 | 20.169 | 3.162 | 60 | 205 | 60 | 0.5 NC | |
12 Section | CG.7201 | 7.507 | 1.61 | 130 | 104.5 | 150 | 1 |
CG.7202 | 9.51 | 1.84 | 120 | 119.2 | 130 | 1 | |
CG.7203 | 12.003 | 2.11 | 100 | 137.5 | 105 | 1 | |
CG.7204 | 15.007 | 2.44 | 80 | 159.6 | 90 | 0.5 | |
CG.7205 | 17.508 | 2.72 | 70 | 178.5 | 75 | 0.5 | |
CG.7206 | 20.008 | 3.02 | 60 | 196.9 | 60 | 0.5 | |
CG.7207 | 22.513 | 3.05 | 50 | 214.9 | 100 | 1** | |
CG.7208 | 25.018 | 3.3 | 40 | 233 | 80 | 0.8** | |
CG.7209 | 27.513 | 3.54 | 30 | 250.8 | 60 | 0.6*** | |
13 Section | CG.7301 | 8.509 | 1.698 | 90 | 109.4 | 130 | 1 |
CG.7302 | 10.009 | 1.878 | 80 | 121 | 115 | 1 | |
CG.7303 | 12.505 | 2.118 | 70 | 138.3 | 90 | 1 | |
CG.7304 | 14.999 | 2.368 | 60 | 155.7 | 85 | 0.5 | |
CG.7305 | 18.505 | 2.718 | 55 | 180.6 | 65 | 0.5 | |
CG.7306 | 20.999 | 3.028 | 50 | 198.5 | 100 | 1** | |
CG.7307 | 24.005 | 3.058 | 45 | 216.8 | 80 | 0.8** | |
CG.7308 | 26.997 | 3.338 | 40 | 238.6 | 65 | 0.65*** | |
CG.7309 | 30.011 | 3.628 | 35 | 260.5 | 50 | 0.5*** | |
14 Section | CG.7401 | 15.002 | 2.346 | 60 | 152.4 | 80 | 0.5 |
CG.7402 | 18.519 | 2.676 | 50 | 175.8 | 60 | 0.5 | |
CG.7403 | 21.011 | 2.936 | 40 | 193 | 95 | 1** | |
CG.7404 | 24.002 | 2.976 | 35 | 212.2 | 75 | 0.8** | |
CG.7405 | 26.995 | 3.226 | 30 | 231.5 | 60 | 0.65*** | |
CG.7406 | 29.988 | 3.476 | 25 | 250.7 | 45 | 0.5*** | |
CG.7407 | 33.004 | 3.736 | 20 | 270 | 40 | 0.3*** | |
CG.7408 | 36.502 | 4.036 | 15 | 293.8 | 35 | 0.2**** | |
CG.7409 | 40.01 | 4.346 | 10 | 317.6 | 30 | 0.1**** |
All 'Steady' masts can be supplied with a 'Non-turnable' base (CU.XXXX.N) or a 'turnable' base (CU.XXXX.T)
* - With 1 set of guys ropes.
** - With 2 sets of guy ropes.
*** - With 3 sets of guy ropes.
**** - With 4 sets of guy ropes.
NC - No internal Cable.
MOUNTING OPTIONS
FIXED BRACKETS
Model | Part Number | Diameter (mm) | Round roof Bracket | Sqaure Roof Bracket | Upper Mounting Bracket | Reinforced Upper Bracket | Lower Mounting Bracket |
---|---|---|---|---|---|---|---|
Zero | CZ.XXXX | 64 | BK.30001 | BK.30053 | BK.30202 | NA | BK.30102 |
Ultralight | CU.XXXX | 77 | BK.30003 | BK.30054 | BK.30203 | NA | BK.30102 |
Light | CL.XXXX | 90 | BK.30004 | BK.30055 | BK.30204 | NA | BK.30104 |
Standard | CS.XXXX | 115 | BK.30006 | BK.30056 | BK.30206 | NA | BK.30106 |
Heavy | CH.XXXX | 152 | BK.30007 | BK.30057 | BK.30207 | BK.30207.R | BK.30107 |
Super Heavy | CX.XXXX | 200 | NA | BK.30058 | BK.30208 | BK.30208.R | BK.30107 |
Giant | CG.XXXX | 250 | NA | BK.30061 | NA | BK.30211.R | BK.30111 |
OTHER MOUNTING OPTIONS
DRIVE OVER WHEEL MOUNT | FOUR LEG QUAD-POD |
---|---|